| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 02/11/2026 to 08/11/2026 | 45 | 10 | 10 | 18 | ** | ** | ** |
| 26/10/2026 to 01/11/2026 | 34 | 74 | 78 | 50 | 87 | 65 | 11 |
| 19/10/2026 to 25/10/2026 | 89 | 68 | 15 | 54 | 45 | ** | 6* |
| 12/10/2026 to 18/10/2026 | 70 | 66 | 56 | 08 | 56 | 71 | ** |
| 05/10/2026 to 11/10/2026 | 02 | 29 | 90 | 18 | 12 | 19 | 91 |
| 28/09/2026 to 04/10/2026 | 11 | 40 | 18 | 90 | 16 | 74 | 08 |
| 21/09/2026 to 27/09/2026 | 41 | 15 | 04 | 0* | 15 | 42 | 10 |
| 14/09/2026 to 20/09/2026 | 51 | 40 | 62 | 80 | 39 | 31 | 74 |
| 07/09/2026 to 13/09/2026 | 68 | 19 | 02 | 71 | 25 | 78 | 10 |
| 31/08/2026 to 06/09/2026 | 42 | 01 | 25 | 26 | 01 | 56 | 61 |
| 24/08/2026 to 30/08/2026 | 19 | 42 | 84 | 18 | 15 | 23 | 95 |
| 17/08/2026 to 23/08/2026 | ** | 39 | 7* | 61 | 20 | 15 | 10 |
| 10/08/2026 to 16/08/2026 | ** | ** | ** | 52 | 85 | ** | ** |
| 03/08/2026 to 09/08/2026 | 17 | 18 | 10 | ** | 16 | ** | ** |
| 27/07/2026 to 02/08/2026 | 0* | 7* | 16 | 56 | 98 | 60 | 63 |
| 20/07/2026 to 26/07/2026 | 58 | 72 | 63 | 20 | ** | 36 | 36 |
| 13/07/2026 to 19/07/2026 | 16 | 64 | 22 | 65 | 17 | 41 | 56 |
| 06/07/2026 to 12/07/2026 | ** | ** | ** | 83 | 22 | 81 | 10 |
The official Kalyan Jodi Chart is calculated directly from daily Single Ank draws using standard Pana Book rules. Every result consists of an Open Ank and a Close Ank:
A Red Jodi occurs when both digits in the winning 2-digit pair are identical or form a cut combination. On our charts, Red Jodis are highlighted in red text: