| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31/08/2026 to 06/09/2026 | 05 | 94 | 69 | 26 | 62 | 03 | 13 |
| 24/08/2026 to 30/08/2026 | 63 | 24 | 28 | 49 | 55 | 17 | 09 |
| 17/08/2026 to 23/08/2026 | 92 | 51 | ** | 58 | 93 | 75 | 49 |
| 10/08/2026 to 16/08/2026 | ** | ** | ** | 99 | 13 | ** | 37 |
| 03/08/2026 to 09/08/2026 | 14 | 97 | 66 | ** | 33 | ** | ** |
| 27/07/2026 to 02/08/2026 | 16 | 56 | 01 | 30 | 14 | 44 | 30 |
| 20/07/2026 to 26/07/2026 | 20 | 3* | 44 | 01 | 96 | 07 | 59 |
| 13/07/2026 to 19/07/2026 | 33 | 80 | 77 | 17 | 49 | 60 | 42 |
| 06/07/2026 to 12/07/2026 | ** | ** | ** | 24 | 90 | ** | 74 |
The official Kalyan Jodi Chart is calculated directly from daily Single Ank draws using standard Pana Book rules. Every result consists of an Open Ank and a Close Ank:
A Red Jodi occurs when both digits in the winning 2-digit pair are identical or form a cut combination. On our charts, Red Jodis are highlighted in red text: